Description
Meets And Exceeds D.O.T. Safety Standards FMVSS 218.
Moisture Wicking Fabric Keeps Your Head Cooler And More Comfortable.
Nylon Y-Strap Retention System With Sliding Adjuster.
Quick Release Lock With One Finger Release Lever For Easy Detachment.
Nickel Plated Rolled Tubular Steel Rivets.
Soft Touch Dull Black Finish.
ALSO INCLUDES
Free Head Wrap (Valued At $5.95).
Cloth Draw String Bag.
ADULT SIZES – Approximate Measurements
Helmet Sizes | Head Circumference Inches | Head Circumference Metric | Hat Sizes |
3XS | 17 1/8″ – 18″ | 43.5 – 45.7 cm | 5 4/9 – 5 3/4 |
2XS | 18 1/8″ – 19″ | 46 – 48.3 cm | 5 3/4 – 6 |
XS | 19 1/8″ – 20″ | 48.6 – 50.8 cm | 6 – 6 3/8 |
S | 20 1/8″ – 21″ | 51.1 – 53.3 cm | 6 2/5 – 6 2/3 |
M | 21 1/8″ – 22″ | 53.7 – 55.9 cm | 6 5/7 – 7 |
L | 22 1/8″ – 23″ | 56.2 – 58.4 cm | 7 – 7 1/3 |
XL | 23 1/8″ – 24″ | 58.7 – 61 cm | 7 1/3 – 7 2/3 |
2XL | 24 1/8″ – 25″ | 61.3 – 63.5 cm | 7 2/3 – 8 |
3XL | 25 1/8″ – 26″ | 63.8 – 66 cm | 8 – 8 2/7 |
4XL | 26 1/8″ – 27″ | 66.4 – 68.6 cm | 8 1/3 – 8 3/5 |
Reviews
There are no reviews yet.